Myrtle Beach Market Report
$463,283
AVERAGE PRICE OF 3,144 HOMES$138,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,623,218
AVERAGE PRICE OF 135 MULTI-MILLION DOLLAR HOMES$546,599
AVERAGE PRICE OF 896 NEWLY BUILT HOMES$401,692
AVERAGE PRICE OF 2,153 HOMES WITH A POOL$495,981
AVERAGE PRICE OF 122 REDUCED PRICE HOMESAverage Home
Average Price | $463,283 |
Avg Bedrooms | 2.47 beds |
Avg Bathrooms | 2.14 baths |
Average Price by Bedrooms
1 bedroom | $191,503 |
2 bedrooms | $278,973 |
3 bedrooms | $416,130 |
4 bedrooms | $605,392 |
5 bedrooms | $713,395 |
Myrtle Beach Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 3,138 | n/a | n/a | n/a | 2,565 |
Average Price | $465,171 | n/a | n/a | n/a | $451,839 |
Avg Price Change | n/a | n/a | n/a | n/a | +0.55% |
Median Price | $348,006 | n/a | n/a | n/a | $333,363 |
Med Price Change | n/a | n/a | n/a | n/a | +2.89% |
Avg Bedrooms | 2.49 beds | n/a | n/a | n/a | 2.52 beds |
Avg Bathrooms | 2.15 baths | n/a | n/a | n/a | 2.19 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Carolina Forest High School | 918 | $476,612 | 82 days |
Myrtle Beach High School | 1,280 | $415,480 | 90 days |
North Myrtle Beach High School | 58 | $312,689 | 88 days |
Saint James High School | 297 | $378,828 | 87 days |
Socastee High School | 461 | $392,738 | 65 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,144 | $463,283 | 88 days |
Distressed Homes | 2 | $138,500 | 19 days |
Multi-Million Dollar Homes | 135 | $2,623,218 | 175 days |
Newly Built Homes | 896 | $546,599 | 126 days |
Homes with a Pool | 2,153 | $401,692 | 81 days |
Reduced Price Homes | 122 | $495,981 | 59 days |
Powered by
